Contact us

  • m-Click To Talk
  • -Click To Talk
  • -Send Email to me!

HOME >> products >>FBT Copler splitter fiber optic coupler all ratio

FBT Copler splitter fiber optic coupler all ratio

FBT Copler splitter fiber optic coupler all ratio
Product name : FBT Copler splitter fiber optic coupler all ratio
Item : LIT-FOC-66
Price :
Details :
Manufacturer Price 5/95 10/90 20/80 30/70 40/60 50/50 1x2 PON FBT Copler splitter fiber optic coupler

1. fbt splitter is a type of optical power management device that is fabricated using Fused Biconical Tape technology.

2. It features small size, high reliability, cheap cost and good channel-to-channel uniformity, and is widely used in PON
networks to realize optical signal power splitting.
3. Rollball provides whole series of 1xN and 2xN splitter products that are tailored for specific applications. All products meet
GR-1209-CORE and GR-1221-CORE
4. Rollball offers both tree and star type inline couplers/splitters. They provide a reliable solution to split/combine signals.
The splitting ratio ranges from 1x2 to 1x4 ports for tree couplers, and from 2x2 up to 4x4 for star couplers. Available in
single, dual, and tripple wavelength windows(1310/1490/1550nm).

 

Parameter Unit Wide Band Coupler Dual Window Coupler Multimode fiber Coupler
Grade / P S P S P S
Operating Wavelength nm 1310,1550or C+Band 1310and1550 850or1310 or customer specified
Operating Bandwidth nm ±40 ±40 ±40
Typical Excess Loss dB ≤0.07 ≤0.01 ≤0.07 ≤0.01 ≤0.4 ≤0.7
  50/50   ≤3.4 ≤3.6 ≤3.4 ≤3.6 ≤3.7 ≤4.0
  40/60   ≤4.2/2.6 ≤4.7/2.8 ≤4.2/2.6 ≤4.7/2.8 ≤4.7/2.7 ≤5.0/3.0
  30/70   ≤5.7/1.9 ≤6.0/2.0 ≤5.7/1.9 ≤6.0/2.0 ≤6.0/2.0 ≤6.3/2.4
Insertion Loss 20/80   ≤7.6/1.25 ≤8.0/1.3 ≤7.6/1.25 ≤8.0/1.3 ≤7.8/1.4 ≤8.1/1.7
  10/90 dB ≤9.55~10.65/0.65 ≤9.3~10.9/0.8 ≤9.55~10.65/0.65 ≤9.3~10.9/0.8 ≤11.2/0.9 ≤11.6/1.2
  5/95   ≤12.4~13.8/0.4 ≤12.1~14.1/0.5 ≤12.4~13.8/0.4 ≤12.1~14.1/0.5 ≤14.5/0.7 ≤15.0/1.0
  3/97   ≤14.5~16.15/0.3 ≤14.15~16.5/0.4 ≤14.5~16.15/0.3 ≤14.15~16.5/0.4 ≤14.5~16.15/0.3 ≤14.15~16.5/0.4
  2/98   ≤16.1~18.05/0.25 ≤15.7~18.45/0.35 ≤16.1~18.05/0.25 ≤15.7~18.45/0.35 ≤18.6/0.6 ≤19.4/0.9
  1/99   19.05~21.15≤0.2 ≤18.55~21.65/0.3 19.05~21.15≤0.2 ≤18.55~21.65/0.3 ≤22.0/0.5 ≤22.8/0.8
PDL dB ≤0.1 ≤0.15      ≤0.15 ≤0.2 ≤0.1 ≤0.15
Directivity dB ≥55
Operating Temperature -40 ~ +85
Storage Temperature -40 ~ +85